| IND RE 2.0 | 
        
            | GENERAL | 
        
            | Brand | : | INDEKS |  |  | 
        
            | Power | : | Battery |  |  | 
        
            | Capacity | : | 2.000 | kg |  | 
        
            | Rated Load Capacity | : | 3.000 | mm |  | 
        
            | Rated Lift Height | : | 500 | mm |  | 
        
            | Tilt | : | 3/5 | α/β(deg) |  | 
        
            | Travel Speed (with / without load) | : | 8.2/9 | km/h |  | 
        
            | Lifting Speed (laden) | : | 220 | mm/h |  | 
        
            | Max.Gradeability (laden) | : | >10 | % |  | 
        
            | Min.Turning Tadius | : | 1.700 | mm |  | 
        
            | CHARACTERISTIC & DIMENSIONS 
 | 
        
            | Overall Lenght | : | 2.187 | mm |  | 
        
            | Main Body Lenght | : | 1.257 | mm |  | 
        
            | Overall Width | : | 1.200 | mm |  | 
        
            | Height of Mast, Lowered | : | 2.120 | mm |  | 
        
            | Height of Mast, Extended | : | 4.000 | mm |  | 
        
            | Height of Overhead guard | : | 2.160 | mm |  | 
        
            | Fork Dimensions | : | 45x120x900 | mm |  | 
        
            | Min Ground Clearance | : | 80 | mm |  | 
        
            | Aisle Width with Pallet (1200x1200) | : | 3.020 | mm |  | 
        
            | Aisle Width with Pallet (1000x1000) | : | 2.820 | mm |  | 
        
            | Service Weight | : | 2.800 | kg |  | 
        
            | PERFORMANCE | 
        
            | Drive Motor | : | 3.7 | kw |  | 
        
            | Lift Motor | : | 8.2 | kw |  | 
        
            | Battery Capacity (5h) | : | 48/450 | V/Ah |  | 
        
            | CHASSIS | 
        
            | Tyres | : | Poliüretan/Solid |  |  | 
        
            | Size of Front Tyres | : | 250x120 |  |  | 
        
            | Size of Rear Tyres | : | 381x120 |  |  | 
        
            | Size of Balancing Tyres | : | 170x70 |  |  | 
        
            | Track Width Front | : | 1080 | mm |  | 
        
            | Track Width Rear | : | 580 | mm |  | 
        
            | Turning Systeam | : | Hidrolik |